Shipping Fees
Domestic Courier Services
For Normal Post / Post Express Envelope
Poslaju: 0 – 2kg
Destinations | 1st Break (KG) | Price (RM) | Sub Break (KG) | Price (RM) |
Peninsular Malaysia | 0.5 | 7.00 | 0.25 | 1.30 |
East Malaysia – Sarawak | 0.5 | 9.30 | 0.25 | 2.00 |
East Malaysia – Sabah | 0.5 | 10.00 | 0.25 | 2.60 |
Poslaju: 2 – 30kg
Destinations | 1st Break (KG) | Price (RM) | Sub Break (KG) | Price (RM) |
Peninsular Malaysia | 0.5 | 21.20 | 0.50 | 2.60 |
East Malaysia – Sarawak | 0.5 | 34.45 | 0.50 | 4.60 |
East Malaysia – Sabah | 0.5 | 41.40 | 0.50 | 5.30 |
Note: *
* For 30kg & above, please contact us.
* Please note that, parcel is normally calculated by weight and volume measurements of the parcel size.
* For International delivery please contact us for further information.
* P.O.BOX is not supported
* Shipping Fee may have changes